<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety and Mobility For All</title>
	<atom:link href="http://www.safety-mobility-for-all.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safety-mobility-for-all.com</link>
	<description>International website</description>
	<lastBuildDate>Wed, 09 May 2012 09:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The results of the Estonian national final are in!</title>
		<link>http://www.safety-mobility-for-all.com/the-results-of-the-estonian-national-final-are-in/</link>
		<comments>http://www.safety-mobility-for-all.com/the-results-of-the-estonian-national-final-are-in/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:36:49 +0000</pubDate>
		<dc:creator>Arima</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[international final]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[national final]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Safety and Mobility for All]]></category>
		<category><![CDATA[Your ideas Your initiatives]]></category>

		<guid isPermaLink="false">http://www.safety-mobility-for-all.com/?p=954</guid>
		<description><![CDATA[The children of Paide Gymnasium won the road safety contest organized by Renault in Estonia. <a href="http://www.safety-mobility-for-all.com/the-results-of-the-estonian-national-final-are-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The children of Paide Gymnasium won the road safety contest organized by </strong><strong>Renault in Estonia. </strong><strong></strong></p>
<p><strong><br />
</strong>On Tuesday, 24th April the winners of contest, “YOUR ideas, YOUR initiatives“ which was held during the Renault educational road safety programme Safety and Mobility for All, were announced.</p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/05/Les-gagnants-en-Estonie.jpg"><img class="alignleft size-full wp-image-949" title="Winners Estonia" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/05/Les-gagnants-en-Estonie.jpg" alt="" width="93" height="88" /></a>The winners are from Paide Gymnasium and their project was “Reflector is popular”. They will represent Estonia at the international final held in France from June 8 to 10, 2012.</p>
<p>The winning campaign “Reflector is popular” was picked out among other finalists. In the final there were also Vastseliina Gymnasium with a project “Shine on!”, Imavere Elementary School with a project “Lightened jacket“, Kadrina High School with project “Traffic week“ and 37th Tallinn Highschool with a project called “Traffic calendar“.</p>
<p>&nbsp;</p>
<p><strong>The winning campaign</strong></p>
<p>The project “Reflector is popular” was launched in autumn and it’s aim was to introduce the need of wearing a reflector and make wearing a reflector popular among youngsters. During the project the number of people who did not have a reflector decreased in Paide Gymnasium from 253 to 57 and after giving reflectors as a gift to 0.</p>
<p>&nbsp;</p>
<p><strong>The projects presented during the Estonian final</strong></p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/05/Finalistes-Estonie.jpg"><img class="alignleft size-full wp-image-950" title="children final Estonia" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/05/Finalistes-Estonie.jpg" alt="" width="93" height="88" /></a>At the final event all 5 groups presented their campaigns. The children ofImavere Elementary school were brainstorming and came out with an idea of lightened jacket which would help save lives and make pedestrian journey more safe. The children of Vastseliina Gymnasium made a project “Shine on!” and made reflectors and gave them to kindergarten children. So that they could get used wearing reflector. The children of 37th School of Tallinn draw traffic situation pictures and made a calendar out of them. This will be on every class next school year. Children of Kadrina High school organized a traffic safety week for elementary school children. There were traffic quizzes and games etc.</p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/05/Finalistes-en-Estonie.jpg"><img class="alignleft size-full wp-image-951" title="Contest Estonia" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/05/Finalistes-en-Estonie.jpg" alt="" width="93" height="88" /></a>The head of the jury, Mr. Indrek Sirk said that picking out only one winning group was extremely hard. “It is really nice to see that children know so much about how to act correctly in the streets and in traffic situations. I think that they know better than their parents. The winner was picked out after hard argumentation, although all jury members had their own favourites. Paide Gymnasiums project <em>Reflector is popular</em> had very positive influence among community. Neighbouring counties, schools and kindergartens want to do this kind of project next year. And this is worth of noticing,“ told Mr. Sirk.</p>
<p>The competition “YOUR ideas, YOUR initiatives“ was meant for students from 7 to 15 years old all over Estonia.</p>
<p>More information about the Renault programme “Safety and Mobility for all” and about the competition in Estonia here: <a href="http://www.ohutuliikleminekoigile.ee/">www.ohutuliikleminekoigile.ee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safety-mobility-for-all.com/the-results-of-the-estonian-national-final-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results of the Polish national final are in!</title>
		<link>http://www.safety-mobility-for-all.com/the-results-of-the-polish-national-final-are-in/</link>
		<comments>http://www.safety-mobility-for-all.com/the-results-of-the-polish-national-final-are-in/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:07:31 +0000</pubDate>
		<dc:creator>Arima</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Decade of action]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[international final]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[national final]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Renault Poland]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Safety and Mobility for All]]></category>
		<category><![CDATA[school road safety clubs]]></category>
		<category><![CDATA[Your ideas Your initiatives]]></category>

		<guid isPermaLink="false">http://www.safety-mobility-for-all.com/?p=943</guid>
		<description><![CDATA[The Rybnik school safety club has won the national competition organized by Renault Poland.
The members of the “Battleship” school safety club from Cardinal Stefan Wyszyński Primary School 12 won the “YOUR ideas, YOUR initiatives” competition at the final held at the Copernic Science Centre in Warsaw on April 17, 2012.
 <a href="http://www.safety-mobility-for-all.com/the-results-of-the-polish-national-final-are-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Rybnik school safety club has won the national contest organized by Renault Poland.</strong></p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/1er-prix-Pologne.jpg"><img class="alignleft size-full wp-image-940" title="1er-prix-Pologne" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/1er-prix-Pologne.jpg" alt="" width="93" height="88" /></a>The members of the “Battleship” school road safety club from Cardinal Stefan Wyszyński Primary School 12 won the “YOUR ideas, YOUR initiatives” contest at the final held at the Copernic Science Centre in Warsaw on April 17, 2012.</p>
<p>Some 75 primary schools across Poland were in the running. The jury presented 25 awards and selected the five best campaigns, created by children from primary schools in Łowce (Subcarpathian Voivodeship), Łódź, Mikłusów (Lublin Voivodeship), Miłakowo (Warmian-Masurian Voivodeship) and Rybnik (Silesian Voivodeship). The five teams competed for first prize in the national final of the “YOUR ideas, YOUR initiatives” competition.</p>
<p>&nbsp;</p>
<p><strong>The winning campaign</strong></p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/Zwyciezcy_finalistes.jpg"><img class="alignleft size-full wp-image-941" title="Zwyciezcy_finalistes" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/Zwyciezcy_finalistes.jpg" alt="" width="93" height="88" /></a>The Rybnik team rolled out its “Seatbelts. Reflectors. Pavement” campaign from November 2011 to February 2012. The objective was to remind children and adults of how important it is for car passengers to buckle up and pedestrians and cyclists to wear the right reflector accessories. The team also sought to inform the town authorities of the need for a pavement outside their school, located in the Zebrzydowice area of Rybnik.</p>
<p>Among other initiatives, the children organized local events, fund raisers to buy reflectors and created a petition to get the pavement approved. As a result of their efforts, the town of Rybnik has set aside the necessary funds in its draft budget for 2012 for work on improving safety on Zebrzydowicka street.</p>
<p>The winners will represent Poland at the international final held in France from June 8 to 10, 2012.</p>
<p>&nbsp;</p>
<p><strong>High-profile names at the Polish final</strong></p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/Ministre_Irena_Woycicka.jpg"><img class="alignleft size-full wp-image-938" title="Ministre_Irena_Woycicka" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/Ministre_Irena_Woycicka.jpg" alt="" width="93" height="88" /></a>At the national final, the groups presented five-minute artistic programs illustrating the local campaigns developed by the children on road safety and/or ecological transport means. The event was attended by representatives from a number of government bodies and non-governmental organizations working in road safety, education, health protection and corporate social responsibility. In a speech made in the name of the Polish President Bronisław Komorowski, Irena Wóycicka, Under Secretary of State for Social Affairs in the President’s Office, stressed the social importance of Renault’s “Safety and Mobility for All” awareness-raising program conducted in Poland since 2000. Deputy Michal Szczerba, Vice-Chairman of the Parliamentary Group on Road Safety, commented that Renault’s educational programme was perfectly consistent with the initiatives in the United Nations’ Decade of Action for Road Safety 2011-2020, aimed at protecting human lives.</p>
<p>&nbsp;</p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/finalistes-Pologne-SMPT.jpg"><img class="alignleft size-full wp-image-939" title="finalistes-Pologne-SMPT" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/04/finalistes-Pologne-SMPT.jpg" alt="" width="93" height="88" /></a>More than 756,500 children from 3,400 primary schools in Poland have now taken part in the Safety and Mobility for All program.</p>
<p>Find out more about the competition at <a href="http://www.bezpieczenstwo.renault.pl/">www.bezpieczenstwo.renault.pl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safety-mobility-for-all.com/the-results-of-the-polish-national-final-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault launched in France its new website</title>
		<link>http://www.safety-mobility-for-all.com/france-launched-its-new-smpt-website/</link>
		<comments>http://www.safety-mobility-for-all.com/france-launched-its-new-smpt-website/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:16:46 +0000</pubDate>
		<dc:creator>Arima</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Safety and Mobility for All]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.safety-mobility-for-all.com/?p=735</guid>
		<description><![CDATA[The french new website dedicated to the Safety and Mobility for All programme is on line since last december. Since this date, more than 700 educational packs were ordered by french schools. <a href="http://www.safety-mobility-for-all.com/france-launched-its-new-smpt-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/02/Visuel_Concours_Video_Franc.jpg"><img class="alignleft size-full wp-image-733" title="Contest France " src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/02/Visuel_Concours_Video_Franc.jpg" alt="" width="93" height="88" /></a><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/02/Concours_Dessin_France.jpg"><img class="alignleft size-full wp-image-734" title="Contest France" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/02/Concours_Dessin_France.jpg" alt="" width="93" height="88" /></a>The french new website dedicated to the Safety and Mobility for All program is on line since last december 2011: <a href="http://www.securite-mobilite-pour-tous.fr/">www.securite-mobilite-pour-tous.fr</a>. Since this date, more than 700 educational packs were ordered by french schools.</p>
<p>The theme of the 2011-2012 contest was also revealed.</p>
<p>Children from 7 to 11 years old will think about the respect of the environment. The theme of the contest “Draws the ecological car of your dreams and the world which surrounds it” invites them to think about the good behaviors to adopt regarding mobilty while preserving planet.</p>
<p>Teenagers from 12 to 16 years old will have to produce a video clip aiming at “developing the use of a more ecological car on a daily basis”.</p>
<p>All the modalities of the contest are available here: <a href="http://www.securite-mobilite-pour-tous.fr/">www.securite-mobilite-pour-tous.fr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safety-mobility-for-all.com/france-launched-its-new-smpt-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize for the best European campaign for Renault Poland</title>
		<link>http://www.safety-mobility-for-all.com/prize-for-the-best-european-campaign-for-renault-poland/</link>
		<comments>http://www.safety-mobility-for-all.com/prize-for-the-best-european-campaign-for-renault-poland/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:20:05 +0000</pubDate>
		<dc:creator>Arima</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Corporate Social Responsability]]></category>
		<category><![CDATA[environmental protection issues]]></category>
		<category><![CDATA[European Excellence Awards]]></category>
		<category><![CDATA[Renault Poland]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Safety and Mobility for All]]></category>
		<category><![CDATA[school road safety clubs]]></category>

		<guid isPermaLink="false">http://www.safety-mobility-for-all.com/?p=714</guid>
		<description><![CDATA[Renault Poland and the Allegro Agency won the prize for the best European campaign in the Corporate Social Responsibility category of the 2011 European Excellence Awards. <a href="http://www.safety-mobility-for-all.com/prize-for-the-best-european-campaign-for-renault-poland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/recompense-Pologne.jpg"><img class="alignleft size-full wp-image-716" title="Prize-Poland" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/recompense-Pologne.jpg" alt="" width="93" height="88" /></a><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/EEA-2011-statuette.jpg"><img class="alignleft size-full wp-image-717" title="EEA-2011-trophy" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/EEA-2011-statuette.jpg" alt="" width="93" height="88" /></a>Renault Poland and the Allegro Agency won the prize for the best European campaign in the Corporate Social Responsibility category of the 2011 European Excellence Awards.</p>
<p>The result was announced at the awards ceremony on 8 December 2011 in Amsterdam, Holland. The prizewinning project, run by Renault Poland under Renault’s Safety and Mobility for All programme, involved Polish children from more than three hundred School Safety Clubs across the country. Together, they presented more than 700 reports over the seven-month project. (Details are online on the project website at <a href="http://www.bezpieczenstwo.renault.pl/skb">www.bezpieczenstwo.renault.pl/skb</a>.) Their work was entered in a nationwide competition, the final of which was held at the Polish Parliament.</p>
<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/clubs-securite-3.jpg"><img class="alignleft size-full wp-image-720" title="safety-schools-clubs-3" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/clubs-securite-3.jpg" alt="" width="93" height="88" /></a><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/clubs-securite-2.jpg"><img class="alignleft size-full wp-image-719" title="safety-schools-clubs-2" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/clubs-securite-2.jpg" alt="" width="93" height="88" /></a><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/clubs-securite.jpg"><img class="alignleft size-full wp-image-718" title="safety-schools-clubs" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/clubs-securite.jpg" alt="" width="93" height="88" /></a>For Agata Szczech, Renault Poland’s head of public relations, <em>“for us, winning first prize in such a prestigious event is recognition and encouragement for the many operations run under Renault’s social responsibility programme, on social, educational, diversity and environmental protection issues. Renault in Poland has been taking a front-line position on road safety for 17 years now, through educational programmes addressing both youngsters and drivers. I’d like to dedicate this prize to all the children in the School Safety Clubs, and to their teachers. They’ve put a lot of energy into improving our everyday environment, and their hard work ultimately brings benefits for everyone. I’d also like to thank all our partners on this programme.”</em></p>
<p>&nbsp;</p>
<p>The European Excellence Awards is an annual event run by Communication Director magazine to reward the best public relations campaigns across Europe. Details are online at <a href="http://www.excellence-awards.eu/">www.excellence-awards.eu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safety-mobility-for-all.com/prize-for-the-best-european-campaign-for-renault-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Portugal launches its contest</title>
		<link>http://www.safety-mobility-for-all.com/renault-portugal-launches-its-contest-2/</link>
		<comments>http://www.safety-mobility-for-all.com/renault-portugal-launches-its-contest-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:01:11 +0000</pubDate>
		<dc:creator>Arima</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Decade of action]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Renault Portugal]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Safety and Mobility for All]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.safety-mobility-for-all.com/?p=689</guid>
		<description><![CDATA[For its 12th edition, Renault Portugal organizes its contest around the theme " Decade of action for the road safety 2011-2020", the world plan launched by the United Nations this year, in May. The Decade has for general objective to stabilize then to reduce the forecast number of deaths related to road accidents in the world before 2020. <a href="http://www.safety-mobility-for-all.com/renault-portugal-launches-its-contest-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2011/12/actu-lancement-concours-por3.jpg"><img class="alignleft size-full wp-image-688" title="actu-lancement-concours-por" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2011/12/actu-lancement-concours-por3.jpg" alt="" width="93" height="88" /></a>For its 12th edition, Renault Portugal organizes its contest around the theme &#8221; Decade of action for the road safety 2011-2020&#8243;, the world plan launched by the United Nations this year, in May. The Decade has for general objective to stabilize then to reduce the forecast number of deaths related to road accidents in the world before 2020.</p>
<p>The contest organized by Renault Portugal within the framework of the program Safety and Mobility for All invites teachers and children of primary schools to think about a campaign and to create a poster which will serve to promote this UN&#8217;s initiative, which is supported by Renault.</p>
<p>The deadline for schools&#8217; participation is April 27, 2012. The selection of the winning poster will occur in May 2012 and will enable the winning class to participate to the international meeting organized by Renault in Paris in June.</p>
<p>More information on the website of the programme: <a href="http://www.segurancaparatodos.com/">www.segurancaparatodos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safety-mobility-for-all.com/renault-portugal-launches-its-contest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A special jury award for Renault Poland!</title>
		<link>http://www.safety-mobility-for-all.com/a-special-jury-award-for-renault-poland/</link>
		<comments>http://www.safety-mobility-for-all.com/a-special-jury-award-for-renault-poland/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:58:18 +0000</pubDate>
		<dc:creator>Arima</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Renault Poland]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[school road safety clubs]]></category>

		<guid isPermaLink="false">http://www.safety-mobility-for-all.com/?p=651</guid>
		<description><![CDATA[Agata Szczech, Public Relations Director at Renault Poland,  got the Special Jury Award during  the gala of "Partners of the Year 2011 for Road Safety," held by the Partnership for Road Safety (PBD - affiliated with the GRSP) and the National Council for Road Safety, on November 24th 2011.  This award recognizes the commitment and success of our colleague and Renault Poland in conducting numerous projects raise awareness on road safety. <a href="http://www.safety-mobility-for-all.com/a-special-jury-award-for-renault-poland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/recompense-renault-pologne-.jpg"><img class="alignleft size-full wp-image-709" title="An award for Renault Poland" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/recompense-renault-pologne-.jpg" alt="" width="93" height="88" /></a><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/recompense-pologne-2.jpg"><img class="alignleft size-full wp-image-708" title="An award for Renault Poland" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2012/01/recompense-pologne-2.jpg" alt="" width="93" height="88" /></a> Agata Szczech, Public Relations Director at Renault Poland,  got the Special Jury Award during  the gala of &#8220;Partners of the Year 2011 for Road Safety,&#8221; held by the Partnership for Road Safety (PBD &#8211; affiliated with the GRSP) and the National Council for Road Safety, on November 24th 2011.  This award recognizes the commitment and success of our colleague and Renault Poland in conducting numerous projects raise awareness on road safety.</p>
<p>In Poland, &#8220;Security and Mobility for All&#8221; is very popular with children, teenagers and teachers. Children, gathered as part of School Road Safety Clubs, are very proactive and able to initiate many changes.  These School Road Safety Clubs have also been nominated twice for EUROPEAN EXCELLENCE AWARD 2011 in the group &#8220;Corporate Social Responsibility” but also in the group &#8220;Poland, Russia, Ukraine.&#8221; The official ceremony was held on December 8 in Amsterdam and rewarded the best European projects in terms of communication and public relations!Do you want to know if they won the award? Watch this space !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safety-mobility-for-all.com/a-special-jury-award-for-renault-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New programme, new website !</title>
		<link>http://www.safety-mobility-for-all.com/new-programme-new-website/</link>
		<comments>http://www.safety-mobility-for-all.com/new-programme-new-website/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:00:45 +0000</pubDate>
		<dc:creator>cboucher</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.safety-mobility-for-all.com/?p=797</guid>
		<description><![CDATA[Information about the programme, an interactive map with ideas and initiatives developed locally by the participating countries ans a resource center with educational content. Check back for upcoming news! <a href="http://www.safety-mobility-for-all.com/new-programme-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safety-mobility-for-all.com/wp-content/uploads/2011/10/2enfants_vignette.jpg"><img class="alignleft size-full wp-image-423" title="The new characters" src="http://www.safety-mobility-for-all.com/wp-content/uploads/2011/10/2enfants_vignette.jpg" alt="Petits" width="93" height="88" /></a>Information about the programme, an interactive map with ideas and initiatives developed locally by the participating countries and a resource center with educational content.</p>
<p>Check back for upcoming news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safety-mobility-for-all.com/new-programme-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

